Select to adjust search filters (mandatory)
SHS TREVESTA ORD
AB TREVESTA PVA, LT0000101008

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 June 1 74
2025 April 1 12
2024 December 1 76
2024 May 2 20
2024 April 2 80
2024 March 1 111
2024 February 1 1,036
2024 January 1 100
2023 December 1 63
2023 August 1 680
2023 June 1 5,234
2023 May 1 4,366
2023 April 1 68
2023 March 2 225
2023 February 1 214
2023 January 2 96
2022 December 1 570
2022 November 1 475
2022 July 1 47
2022 June 1 42
2022 March 1 81
2022 February 1 183
2022 January 2 135
2021 December 4 1,421
2021 November 1 83,744
2021 July 2 60
2021 March 1 83
2021 January 1 91
2020 October 1 28
2020 July 2 2,414
2020 June 1 25
2020 January 2 56
2019 December 1 127
2019 September 1 112
2019 June 1 1,000
2019 May 2 24,998
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania