Select to adjust search filters (mandatory)
SHS KLAIPEDOS MEDIENA ORD
AB KLAIPĖDOS MEDIENA PVA, LT0000106304

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 September 1 333
2025 August 6 1,435
2025 July 3 496
2025 June 8 8,657
2025 May 8 1,911
2025 April 5 824
2025 March 9 3,315
2025 February 3 465
2025 January 10 1,871
2024 December 8 1,229
2024 November 9 2,704
2024 October 11 3,491
2024 September 10 1,426
2024 August 8 1,691
2024 July 8 1,012
2024 June 6 2,818
2024 May 9 2,506
2024 April 10 4,083
2024 March 9 2,142
2024 February 16 7,613
2024 January 6 2,555
2023 December 4 7,833
2023 November 9 5,197
2023 October 9 7,828
2023 September 16 19,233
2023 August 10 10,542
2023 June 3 1,939
2023 May 4 6,083
2023 April 4 7,106
2023 March 1 555
2023 February 3 2,362
2023 January 3 6,507
2022 December 3 3,780
2022 November 2 1,778
2022 October 5 2,340
2022 September 1 139
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania