Date |
SE trades |
Over-the-counter |
||||||
---|---|---|---|---|---|---|---|---|
DVP | No. of securities units | Total nominal value | Turnover(EUR) | DVP | FOP | No. of securities units | Total nominal value | |
2025 June | 1 | 195 | ||||||
2025 April | 2 | 432 | ||||||
2024 September | 2 | 152 | ||||||
2024 August | 2 | 20 | ||||||
2024 March | 1 | 62 | ||||||
2024 February | 50 | 1,396,326 | 879,685 | 6 | 74,247 | |||
2024 January | 7 | 66,827 | ||||||
2023 September | 1 | 23,213 | ||||||
2023 July | 146 | 1,734,581 | 1,092,786 | 39 | 596,964 | |||
2023 June | 12 | 272,921 | ||||||
2023 May | 1 | 3,882 | ||||||
2023 April | 4 | 34,793 | ||||||
2023 March | 2 | 34,400 | ||||||
2023 February | 8 | 43,159 | ||||||
2023 January | 4 | 55,722 | ||||||
2022 December | 1 | 5,437 | ||||||
2022 November | 2 | 24,347 | ||||||
2022 October | 1 | 100 | ||||||
2022 September | 1 | 5,168 | ||||||
2022 August | 1 | 29,403 | ||||||
2022 June | 2 | 37,186 | ||||||
2022 March | 1 | 92,493 | ||||||
2021 October | 1 | 29,403 | ||||||
2021 September | 2 | 1,553 | ||||||
2021 May | 1 | 33,557 | ||||||
2020 September | 1 | 29,403 | ||||||
2020 June | 1 | 1,049 | ||||||
2020 April | 1 | 590 | ||||||
2020 March | 1 | 400,000 | ||||||
2020 February | 2 | 61,918 | ||||||
2020 January | 1 | 21,935 | ||||||
2019 November | 1 | 35,711 | ||||||
2019 July | 1 | 27,693 | ||||||
2019 January | 1 | 32,736 | ||||||
2018 December | 2 | 56,227 | ||||||
2018 October | 1 | 19,028 |
Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.
The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.