Select to adjust search filters (mandatory)
SHS ZEMAITIJOS PIENO INVESTICIJA ORD
AB ŽEMAITIJOS PIENO INVESTICIJA PVA, LT0000127086

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 July 1 111
2025 April 1 2,700
2025 March 1 573
2025 January 1 573
2024 November 1 321
2024 September 1 750
2024 August 4 4,025
2024 May 1 552
2024 February 1 129
2024 January 1 930
2023 December 2 2,217
2023 November 3 2,571
2023 September 3 14,180
2023 August 6 21,998
2023 July 2 339
2023 June 2 6,596
2023 May 5 4,721
2023 April 2 2,639
2023 March 5 2,354
2023 January 3 1,440
2022 November 1 375
2022 September 3 7,662
2022 August 4 6,852
2022 June 2 1,443
2022 April 1 387
2022 March 2 759
2021 December 2 4,305
2021 November 3 4,344
2021 September 1 1,089
2021 August 3 11,916
2021 July 4 1,392,300
2021 May 2 621
2021 March 1 642
2021 January 1 168
2020 December 2 3,168
2020 November 2 2,199
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania