Select to adjust search filters (mandatory)
SHS INVL BALTIC FARMLAND ORD
AB INVL BALTIC FARMLAND PVA, LT0000128753

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 August 12 87 568
2025 July 36 762 4,953 4 298
2025 June 26 477 3,185 1 2
2025 May 110 8,539 55,776 6 1 13,346
2025 April 79 1,546 9,582 6 607
2025 March 41 779 4,912 1 22
2025 February 38 1,280 8,121 1 95
2025 January 46 423 2,623 2 302
2024 December 45 1,443 9,009 3 156
2024 November 46 1,221 7,564 4 145
2024 October 153 5,486 34,626 1 1,512
2024 September 55 2,111 13,336 2 95
2024 August 43 989 6,138 2 155
2024 July 40 501 3,093 3 309
2024 June 23 579 3,760 1 63
2024 May 60 2,477 15,383 1 4 1,719
2024 April 64 2,069 13,124 3 4,476
2024 March 66 822 5,236
2024 February 41 452 3,074
2024 January 43 1,229 8,689 2 31
2023 December 24 307 2,152
2023 November 70 1,429 10,137 5 292
2023 October 38 492 3,658
2023 September 31 615 4,653
2023 August 24 783 5,854 2 3 1,240
2023 July 46 307 2,258 1 12
2023 June 35 453 3,089 2 33
2023 May 48 1,031 7,512 2 1 135
2023 April 31 374 2,772 2 179
2023 March 48 1,348 10,407 1 122
2023 February 41 434 3,326 1 63
2023 January 30 295 2,391 2 48
2022 December 41 1,104 8,535
2022 November 66 1,275 9,443 3 272
2022 October 15 186 1,325 2 54,005
2022 September 45 636 4,656 1 40
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania