Select to adjust search filters (mandatory)
SHS EAST WEST AGRO ORD
AB EAST WEST AGRO PVA, LT0000132060

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 August 6 29 443
2025 July 121 1,335 19,719
2025 June 69 680 10,357
2025 May 78 794 12,174 2 2 50,488
2025 April 34 308 4,835 4 3,960
2025 March 42 577 8,956 5 7,600
2025 February 37 827 12,816
2025 January 39 362 5,631
2024 December 45 225 3,457
2024 November 33 157 2,393
2024 October 64 1,200 18,767
2024 September 60 1,100 17,241
2024 August 46 207 3,194
2024 July 33 325 5,215
2024 June 42 280 4,531
2024 May 44 362 6,006
2024 April 35 320 5,494 13 9,976
2024 March 53 2,285 40,477
2024 February 46 474 8,497
2024 January 77 724 12,535
2023 December 31 394 6,765 2 40
2023 November 59 455 7,789 1 80
2023 October 41 386 6,689
2023 September 90 918 16,087
2023 August 54 769 14,687
2023 July 36 410 7,405
2023 June 99 1,172 20,791
2023 May 98 959 18,918 2 1 12,887
2023 April 115 1,200 23,893 13 13,070
2023 March 111 2,126 36,649 1 624
2023 February 46 582 9,577
2023 January 36 308 4,927 2 4
2022 December 34 1,105 17,953 2 300
2022 November 24 212 3,514
2022 October 91 14,316 220,575 3 1,404
2022 September 88 8,000 118,703
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania