Select to adjust search filters (mandatory)
SHS NEO FINANCE ORD
NEO FINANCE AB PVA, LT0000132953

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 April 23 1,205 2,648 1 100
2025 March 38 3,662 8,286
2025 February 26 7,722 17,274 2 400
2025 January 40 6,649 14,395
2024 December 22 143 314
2024 November 75 3,525 7,658
2024 October 32 873 1,875
2024 September 40 7,383 15,876
2024 August 71 31,830 70,332
2024 July 39 5,343 12,716
2024 June 17 168 400
2024 May 40 652 1,522
2024 April 34 1,575 3,574
2024 March 31 584 1,305
2024 February 38 655 1,493
2024 January 24 324 749
2023 December 26 26,737 61,564
2023 November 47 3,078 7,064
2023 October 67 3,956 8,049 2 866
2023 September 44 2,129 4,498
2023 August 49 2,853 6,338 1 1,132
2023 July 30 4,142 9,057
2023 June 84 2,640 5,548
2023 May 93 6,405 13,999 1 64
2023 April 36 593 1,382
2023 March 32 1,211 2,798
2023 February 41 1,852 4,503
2023 January 22 889 2,101
2022 December 55 801 1,836
2022 November 66 3,272 7,393
2022 October 23 612 1,395
2022 September 23 1,055 2,503 3 771
2022 August 25 1,197 2,958 1 16
2022 July 21 652 1,564
2022 June 26 2,833 6,809
2022 May 69 3,311 8,024
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.