Select to adjust search filters (mandatory)
EUR 5.50 INMEDICA BOND 19-2021
EUR 5.50 UAB INMEDICA OBLIGACIJOS 19-2021, LT0000404246

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 December 2 171,500
2021 August 1 68,200 69,234
2021 July 1 23,400 23,522
2021 June 1 2,500 2,533
2021 May 2 13,000 13,188
2021 March 2 110,000 110,310
2021 February 2 23,000 23,199
2021 January 1 1,000 1,020
2020 December 7 412,800 414,220
2020 November 2 26,500 26,798 1 200,000
2020 October 3 115,000 115,512
2020 September 20 689,500 694,863
2020 August 6 143,200 144,619
2020 July 5 115,200 115,818 2 350,000
2020 June 7 78,200 78,834 1 5 1,619,800
2020 May 1 150,000 151,787
2020 April 3 201,200 201,852
2020 March 5 107,300 104,317 4 145,700
2020 February 1 15,600
2020 January 1 76,000
2019 December 3 911,600

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania