Select to adjust search filters (mandatory)
INVL RUSSIA EX-GOVERNMENT EQUITY SUBFUND
INVL RUSIJOS NEVALSTYBINIŲ ĮMONIŲ SUBFONDAS, LTIF00000435

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 March 1 18.65
2022 February 2 120 4,800 23 54,043.99
2022 January 20 4,633.01
2021 December 26 2,523.26
2021 November 20 1,461.93
2021 October 26 1,703.83
2021 September 24 1,538.98
2021 August 25 17,364.84
2021 July 21 1,580.37
2021 June 1 3 120 29 1,601.61
2021 May 3 86 2,990 27 1,999.99
2021 April 24 2,241.01
2021 March 28 1,598.05
2021 February 6 579 19,964 30 2,013.59
2021 January 18 2,391.2
2020 December 1 15 450 25 1,426.85
2020 November 21 2,352.46
2020 October 27 7,086.64
2020 September 26 3,240.6
2020 August 24 8,047.53
2020 July 25 29,149.26
2020 June 25 29,917.28
2020 May 20 2,070.39
2020 April 24 13,031.35
2020 March 5 186 4,367 27 25,540.62
2020 February 31 12,675.59
2020 January 1 22 891 29 9,868.49
2019 December 1 25 963 25 5,630.19
2019 November 1 50 1,875 27 3,620.02
2019 October 2 57 2,052 27 3,870.8
2019 September 2 250 9,000 26 4,824.05
2019 August 32 10,829.96
2019 July 1 12 437 30 13,675.92
2019 June 22 40,052.85
2019 May 1 1 30 28 40,258.2
2019 April 27 5,353.09
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania