Select to adjust search filters (mandatory)
FD INVL NEW EUROPE TOP20 SUBFUND FUND UNITS
INVL BESIVYST.EUROPOS BE RUSIJOS TOP20 SUBFONDO INVEST.VNT., LTIF00000443

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2020 January 10 2,274.24
2019 December 7 318 10,864 29 4,290.8
2019 November 6 441 15,160 25 81,906.08
2019 October 4 27 903 22 927.02
2019 September 6 1,443 47,204 25 4,470.24
2019 August 3 73 2,339 29 5,803.68
2019 July 5 89 2,997 28 4,020.75
2019 June 4 147 4,871 24 1,741.84
2019 May 1 1 33 25 4,859.3
2019 April 2 12 385 24 3,486.48
2019 March 4 87 2,870 22 6,625.4
2019 February 3 137 4,214 19 2,284.42
2019 January 1 1 31 33 6,276.51
2018 December 1 2 61 29 3,046.68
2018 November 2 30 916 35 36,205.49
2018 October 10 479 14,979 42 54,377.84
2018 September 2 15 476 23 5,411.3
2018 August 6 229 7,254 29 5,637.32
2018 July 2 32 1,027 23 8,784.92
2018 June 1 1 31 28 6,240.8
2018 May 4 62 2,027 39 12,352.04
2018 April 2 126 4,243 26 6,533.48
2018 March 2 84 2,824 26 3,168.78
2018 February 5 302 10,305 31 6,662.3
2018 January 45 8,223.17
2017 December 2 261 8,734 35 4,516.63
2017 November 2 38 1,273 35 4,243.81
2017 October 35 4,995.71
2017 September 14 1,661.45

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania