Select to adjust search filters (mandatory)
SHS KURZEMES ATSLEGA 1 ORD
AS KURZEMES ATSLĒGA 1 PUBLISKĀ AKCIJU EMISIJA, LV0000100402

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2022 August 13 97 46 2 3,500
2022 July 22 280 122
2022 June 21 137 64
2022 May 16 115 61
2022 April 4 71 36
2022 March 14 153 70
2022 February 21 698 334
2022 January 48 1,822 902
2021 December 18 855 414
2021 November 9 191 94
2021 October 29 606 339
2021 September 8 299 185
2021 August 14 282 158
2021 July 7 243 149
2021 June 21 558 332
2021 May 15 425 236
2021 April 21 477 302
2021 March 14 495 304
2021 February 21 177 111
2021 January 27 672 440
2020 December 47 628 421
2020 November 57 1,088 742
2020 October 22 413 263
2020 September 8 1,682 1,111
2020 August 14 587 375
2020 July 23 272 167 1 6,177
2020 June 52 1,745 966
2020 May 44 1,765 868
2020 April 12 98 44
2020 March 60 4,211 2,960
2020 February 29 1,060 557
2020 January 29 1,591 548 4 1,200
2019 December 2 20 12
2019 November 5 19,179
2019 October 1 10 11
2019 September 1 1,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania