Select to adjust search filters (mandatory)
EUR 7.00 AGROCREDIT BOND 16-2026
EUR 7.00 AGROCREDIT BOND 16-2026, LV0000802106

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2024 September 1 250,000
2024 May 1 50,000 51,303 2 55,000
2024 April 1 30,000
2024 March 1 100,000 101,711 2 170,000
2024 February 1 500,000 504,472 2 1 1,500,000
2024 January 1 10,000
2023 December 1 25,000
2023 September 1 10,000
2023 February 5 640,000
2023 January 1 60,000 60,268 2 1 320,000
2022 November 1 1,105,000
2022 August 1 300,000 313,358 2 1 900,000
2022 July 2 1,000,000 1,035,194 2 400,000
2022 June 1 1,000,000
2022 May 1 980,000 1,008,583
2022 January 1 30,000 30,099 3 70,000
2021 October 1 450,000
2021 September 1 350,000
2021 May 1 30,000 30,858 1 100,000
2021 April 1 450,000
2021 March 2 370,000
2021 February 2 25,000
2021 January 5 1,150,000
2020 December 2 150,000
2020 October 1 700,000
2020 June 3 1,400,000
2020 May 2 345,000
2020 April 2 1,150,000
2020 March 1 50,000 50,875 1 1 100,000
2020 January 1 250,000
2019 December 1 5,000
2019 November 1 1,055,000
2019 October 2 175,000
2019 September 2 1,115,000
2019 August 1 300,000
2019 July 1 250,000
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania