Select to adjust search filters (mandatory)
EUR 8.00 STORENT INVESTMENTS BOND 20-2023
EUR 8.00 STORENT INVESTMENTS BOND 20-2023, LV0000802411

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2023 July 1 1,200 1,224
2023 June 1 100,000
2023 May 2 5,000 5,040
2023 April 4 14,400 14,567
2023 March 3 25,500 25,804
2023 February 1 3,100 3,110
2023 January 2 3,900 3,939
2022 December 1 5,000 5,075
2022 November 1 1,000 1,014
2022 September 4 34,600 35,068 1 100,000
2022 August 2 4,300 4,422
2022 July 1 800 808
2022 June 1 500 495
2022 May 1 100 100
2022 April 3 1,400 1,402
2022 March 7 12,400 12,464 2 6,300
2022 February 5 10,500 10,785
2022 January 3 3,000 3,056
2021 December 7 51,100 52,005 3 11,000
2021 November 3 7,500 7,628 1 7,500
2021 October 9 153,000 154,305
2021 September 17 204,400 212,302
2021 August 2 19,000 19,477
2021 July 16 116,100 117,358 1 28,400
2021 June 8 37,400 38,077
2021 May 2 4,900 4,948
2021 April 10 44,300 45,001
2021 March 8 69,100 71,131
2021 February 2 7,000 7,154
2021 January 4 40,200 40,006
2020 December 5 14,100 14,295
2020 November 3 65,800 65,018
2020 October 1 4,200 4,123
2020 September 1 16,100 16,021
2020 August 1 11,553,700
2020 March 1 2 1,114,300

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania