Select to adjust search filters (mandatory)
EUR 9.00 COFFEE ADDRESS HOLDING NOTES 22-2025
EUR 9.00 COFFEE ADDRESS HOLDING OBLIGACIJAS 22-2025, LV0000802585

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 May 1 100,000 101,200
2025 April 4 101,000 101,085
2025 February 2 3,000 3,084
2025 January 3 98,000 99,204
2024 December 5 81,000 82,137
2024 November 5 276,000 278,495
2024 October 5 219,000 220,422
2024 September 5 202,000 207,657
2024 August 6 88,000 89,271
2024 July 9 121,000 121,694
2024 June 3 60,000 61,338
2024 May 8 197,000 199,822
2024 April 7 53,000 53,444
2024 March 3 70,000 70,859 1 4,000
2024 February 6 138,000 140,060 3 78,000
2024 January 16 116,000 115,677 1 1 52,000
2023 December 3 125,000 124,416 2 56,000
2023 November 5 171,000 172,736 1 1 55,000
2023 October 6 107,000 106,958 2 200,000
2023 September 3 50,000 50,651 1 100,000
2023 August 9 97,000 97,966 1 8,000
2023 July 1 4,000 4,019
2023 June 5 34,000 34,260
2023 May 1 3,000 3,037
2023 April 12 96,000 96,341
2023 March 12 120,000 121,037
2023 February 1 1,000 1,030 1 300,000
2022 December 1 90,000
2022 November 1 1 60,000
2022 July 7 6 5,350,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania