Select to adjust search filters (mandatory)
EUR 1.30 ALTUM 7 YEARS BOND 18-2025
EUR 1.30 ALTUM 7 YEARS BOND 18-2025, LV0000880037

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2025 January 1 3,000
2024 December 4 15,000
2024 November 6 89,000
2024 October 10 217,000
2024 September 11 58,000
2024 August 5 1,380,000
2024 July 7 21,000
2024 June 9 1,981,000
2024 March 4 1,092,000
2024 February 1 32,000
2024 January 1 2,000
2023 December 4 1 3,773,000
2022 May 2 2,000,000
2022 January 1 125,000
2021 November 2 250,000
2021 October 2 3,356,000
2021 September 2 198,000
2020 November 1 700,000
2020 October 1 400,000
2020 May 7 5,100,000
2020 April 38 3 37,900,000
2020 January 4 2 1,800,000
2019 December 1 2 900,000
2019 November 2 2 500,000
2019 August 1 100,000
2019 July 1 100,000
2019 June 43 11 37,600,000
2018 April 5 1,500,000
2018 March 38 12 24,500,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Lithuania