Select to adjust search filters (mandatory)
INVEGO LATVIA BONDS 25-2029
EUR 11.00 INVEGO LATVIA VÕLAKIRI 25-2029, EE0000000933

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2026 April 2 2,000 2,094
2026 March 65 145,000 150,101 1 1,000
2026 February 14 19,000 20,365 1 45,000
2026 January 11 12,000 12,847 1 2,000
2025 December 26 43,000 45,530 1 13,000
2025 November 32 94,000 99,537 1 3,000
2025 October 24 34,000 35,905 1 3,000
2025 September 31 82,000 84,988 1 4,000
2025 August 5 9,000 9,808 1 1 3,000
2025 July 28 49,000 53,475 1 1,000
2025 June 46 133,000 139,838 10 69,000
2025 May 2,096 8,000,000 8,000,000 1 4,000

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.