Date |
SE trades |
Over-the-counter |
||||||
---|---|---|---|---|---|---|---|---|
DVP | No. of securities units | Total nominal value | Turnover(EUR) | DVP | FOP | No. of securities units | Total nominal value | |
2023 August | 370 | 246,094 | 19,596 | 9 | 1,037 | |||
2023 July | 483 | 165,216 | 13,510 | 2 | 120 | |||
2023 June | 576 | 242,224 | 27,595 | 3 | 48,758,108 | |||
2023 May | 323 | 100,079 | 15,395 | 2 | 120 | |||
2023 April | 409 | 57,764 | 8,862 | |||||
2023 March | 262 | 26,671 | 4,116 | 1 | 3 | 49,539 | ||
2023 February | 268 | 72,225 | 11,029 | |||||
2023 January | 297 | 44,116 | 6,630 | 5 | 27,128 | |||
2022 December | 371 | 82,089 | 12,386 | 5 | 47,160 | |||
2022 November | 461 | 100,834 | 15,651 | 3 | 2 | 7,764 | ||
2022 October | 262 | 34,139 | 5,178 | |||||
2022 September | 379 | 28,918 | 4,521 | |||||
2022 August | 465 | 90,995 | 14,469 | 1 | 1,940 | |||
2022 July | 509 | 69,910 | 11,692 | |||||
2022 June | 300 | 31,999 | 6,866 | 1 | 1 | 1,080 | ||
2022 May | 277 | 33,613 | 7,960 | 1 | 107 | |||
2022 April | 330 | 59,742 | 14,847 | 2 | 4,433 | |||
2022 March | 465 | 58,748 | 14,419 | 11 | 32,325 | |||
2022 February | 336 | 45,716 | 11,904 | |||||
2022 January | 888 | 185,852 | 49,832 | 1 | 5 | |||
2021 December | 535 | 64,430 | 17,382 | 5 | 5,466 | |||
2021 November | 836 | 197,911 | 56,689 | 1 | 6 | 13,076 | ||
2021 October | 850 | 147,643 | 42,730 | 2 | 2,075 | |||
2021 September | 879 | 206,841 | 68,071 | 2 | 13 | 47,239 | ||
2021 August | 739 | 115,158 | 38,235 | 7 | 10,188 | |||
2021 July | 584 | 127,948 | 42,522 | 22 | 13,879 | |||
2021 June | 762 | 173,061 | 58,344 | 7 | 10,222 | |||
2021 May | 573 | 96,065 | 32,010 | 2 | 5 | 4,200 | ||
2021 April | 827 | 126,607 | 44,731 | 2 | 1,654 | |||
2021 March | 1,185 | 282,700 | 98,126 | 2 | 13 | 14,917 | ||
2021 February | 1,159 | 260,288 | 104,926 | 1 | 40 | 19,001 | ||
2021 January | 1,789 | 594,382 | 245,262 | 28 | 32,811 | |||
2020 December | 1,382 | 598,298 | 180,078 | 2 | 605 | |||
2020 November | 853 | 403,340 | 77,414 | 1 | 3 | 15,075 | ||
2020 October | 865 | 609,682 | 102,784 | 2 | 7 | 26,826 | ||
2020 September | 247 | 105,650 | 13,567 | 2 | 5 | 11,442 |
Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.
The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.