Select to adjust search filters (mandatory)
SHS RIGAS AUTOELEKTROAPARATU RUPNICA ORD
AS RĪGAS AUTOELEKTROAPARĀTU RŪPNĪCA PUBLISKĀ AKCIJU EMISIJA, LV0000100881

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2021 October 7 588 231 1 966
2021 September 71 6,719 3,049
2021 August 76 5,449 2,654
2021 July 104 5,536 2,880
2021 June 136 9,076 5,144 1 208
2021 May 148 5,983 4,003 3 1 1,516
2021 April 69 3,762 1,315
2021 March 45 3,099 1,083 1 1
2021 February 32 1,926 523
2021 January 39 1,554 424
2020 December 36 3,133 866
2020 November 9 377 96
2020 October 14 207 57 1 194
2020 September 49 17,633 4,369
2020 August 34 16,524 3,422
2020 July 14 974 191
2020 June 20 620 111 1 480
2020 May 5 170 31
2020 April 23 773 138
2020 March 24 2,739 512
2020 February 11 2,479 497
2020 January 3 223 45 1 5
2019 December 1 100 36
2019 November 3 301 46 1 1,002
2019 September 7 4,982 952
2019 August 12 10,162 2,023
2019 July 4 2,261 437
2019 June 4 1,201 235 2 1,000
2019 May 3 201 26 1 1,560
2019 April 12 6,715 932
2019 March 10 2,822 679 1 13,487
2019 February 8 2,887 579
2019 January 1 180 27
2018 December 1 67 7 1 5,007
2018 November 6 2,050 337
2018 October 1 1,000 120 1 1,002
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.
Nasdaq CSD Latvia