Select to adjust search filters (mandatory)
RIGHTS UZ NAUDU PAR VENTSPILS NAFTA AKCIJAM SR (LV0000100816)
TIESĪBAS UZ NAUDU PAR AS VENTSPILS NAFTA AKCIJĀM SR (LV0000100816), LV0000900298

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2020 September 1 36
2020 August 6 237
2020 July 6 410
2020 June 3 156
2020 May 4 311
2020 April 3 86
2020 March 7 563
2020 February 7 520
2020 January 8 417
2019 December 5 407
2019 November 7 564
2019 October 8 217
2019 September 11 988
2019 August 11 686
2019 July 13 761
2019 June 6 381
2019 May 7 585
2019 April 14 1,228
2019 March 7 639
2019 February 8 527
2019 January 9 549
2018 December 15 1,642
2018 November 10 1,264
2018 October 8 401
2018 September 5 147
2018 August 10 377
2018 July 8 765
2018 June 6 368
2018 May 4 241
2018 April 12 1,012
2018 March 8 775
2018 February 8 398
2018 January 12 832
2017 December 9 1,004
2017 November 8 687
2017 October 18 1,202
1 2

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.