Select to adjust search filters (mandatory)
RIGHTS UZ NAUDU PAR LATVIJAS KUGNIECIBA AKCIJAM SR (LV0000101103)
TIESĪBAS UZ NAUDU PAR AS LATVIJAS KUĢNIECĪBA AKCIJĀM SR (LV0000101103), LV0000900330

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2020 September 2 2,412
2020 August 1 1,218
2020 July 6 10,471
2020 June 3 3,798
2020 May 1 517
2020 April 3 3,953
2020 March 6 9,338
2020 February 8 18,069
2020 January 8 21,542
2019 December 9 25,716
2019 November 2 1,345
2019 October 9 12,580
2019 September 6 16,217
2019 August 5 15,767
2019 July 10 25,013
2019 June 6 11,411
2019 May 12 14,457
2019 April 11 28,635
2019 March 10 26,143
2019 February 8 12,147
2019 January 4 4,495
2018 December 12 36,140
2018 November 9 16,239
2018 October 9 15,063
2018 September 2 5,749
2018 August 7 10,541
2018 July 6 10,909
2018 June 9 21,255
2018 May 8 28,025
2018 April 14 33,003
2018 March 11 35,534
2018 February 8 49,051

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.